Register a Domain
Your domain name is the first thing people see when they find your website. Your web address is the first impression about you or your organization.
Having the right domain name is critical to giving a positive first impression, no matter what your website does.
Domain | Type | Years | Register | Transfer | Renew |
---|---|---|---|---|---|
.comsale | Popular, gTLD | 1 | $12.0 | $12.0 | $12.0 |
.netnone | Popular, gTLD | 1 | $17.0 | $17.0 | $17.0 |
.infonone | Popular, gTLD | 1 | $21.0 | $21.0 | $21.0 |
.mesale | ccTLD, Geography, Specialty | 1 | $25.0 | $25.0 | $25.0 |
.orgnone | Popular, gTLD | 1 | $16.0 | $16.0 | $16.0 |
.xyznone | Popular, gTLD, Novelty | 1 | $7.0 | $15.0 | $15.0 |
.eunone | ccTLD, Geography | 1 | $5.0 | $8.0 | $8.0 |
.biznone | Popular, gTLD | 1 | $18.0 | $18.0 | $18.0 |
.nycnone | Geographic, gTLD | 1 | $44.0 | $44.0 | $44.0 |
.uknone | ccTLD, Popular, Geographic | 1 | $11.0 | $94.0 | $11.0 |
.hostnone | Technology | 1 | $94.0 | $35.0 | $94.0 |
.wikinone | Popular, gTLD, Interest | 1 | $35.0 | $10.0 | $35.0 |
.usnone | ccTLD, Popular, Geography | 1 | $10.0 | $10.0 | $10.0 |
.itnone | ccTLD, Geography | 1 | $10.0 | $24.0 | $10.0 |
.co.uknone | ccTLD, Geography | 1 | $11.0 | $36.0 | $11.0 |
.emailnone | Popular, gTLD, Services, Technology | 1 | $24.0 | $14.0 | $24.0 |
.gurunone | Popular, gTLD, Shopping | 1 | $36.0 | $11.0 | $36.0 |
.tokyonone | Geographic, gTLD | 1 | $14.0 | $82.0 | $14.0 |
.frnone | ccTLD, Geography | 1 | $11.0 | $22.0 | $11.0 |
.barnone | Featured, Food and Drink, Popular, Geographic, gTLD | 1 | $82.0 | $55.0 | $82.0 |
.websitehot | Featured, Technology | 1 | $22.0 | $22.0 | $22.0 |
.londonnone | Geographic, gTLD | 1 | $55.0 | $23.0 | $55.0 |
.telnone | gTLD, Specialty, Sponsored | 1 | $22.0 | $34.0 | $22.0 |
.spacenone | Interest | 1 | $23.0 | $37.0 | $23.0 |
.inknone | Popular, gTLD, Interest | 1 | $34.0 | $37.0 | $34.0 |
.uk.comnone | ccTLD, Other | 1 | $13.0 | $23.0 | $37.0 |
.uk.netnone | ccTLD, Other | 1 | $13.0 | $13.0 | $37.0 |
.de.comnone | ccTLD, Other | 1 | $23.0 | $33.0 | $23.0 |
.innone | ccTLD, Geography | 1 | $13.0 | $18.0 | $13.0 |
.conone | ccTLD, Geography, Specialty | 1 | $33.0 | $0.0 | $33.0 |
.net.conone | ccTLD, Other | 1 | $18.0 | $0.0 | $18.0 |
.edu.pknone | 2 | $25.0 | $25.0 | $25.0 | |
.web.pknone | 2 | $25.0 | $25.0 | $25.0 | |
.biz.pknone | 2 | $25.0 | - | $25.0 | |
.fam.pknone | 2 | $25.0 | - | $25.0 | |
.lifesale | Featured, gTLD, Services | 1 | $35.0 | $25.0 | $35.0 |
.bznew | ccTLD, Geography | 1 | $26.0 | $42.0 | $26.0 |
.clicknew | Technology | 1 | $16.0 | $16.0 | $16.0 |
.live | Featured, Identity and Lifestyle | 1 | $25.0 | $17.0 | $25.0 |
.tv | ccTLD, Geography, Specialty | 1 | $42.0 | $10.0 | $42.0 |
.ca | ccTLD, Geography | 1 | $16.0 | $77.0 | $16.0 |
.club | Popular, gTLD, Identity and Lifestyle | 1 | $17.0 | $25.0 | $17.0 |
.de | ccTLD, Geography | 1 | $9.0 | $42.0 | $9.0 |
.icu | Identity and Lifestyle | 1 | $10.0 | $34.0 | $10.0 |
.io | ccTLD, Geography | 1 | $45.0 | $20.0 | $77.0 |
.mobi | Popular, gTLD, Specialty, Sponsored | 1 | $25.0 | $38.0 | $25.0 |
.nl | ccTLD, Geography | 1 | $16.0 | $15.0 | $16.0 |
.online | Featured, Technology | 1 | $7.0 | $23.0 | $42.0 |
.site | Featured, Technology | 1 | $7.0 | $31.0 | $34.0 |
.tk | ccTLD | 1 | $8.0 | $22.0 | $8.0 |
.vip | Featured, Identity and Lifestyle | 1 | $20.0 | $282.0 | $20.0 |
.actor | Arts and Entertainment, Featured, gTLD, Identity and Lifestyle | 1 | $38.0 | $25.0 | $38.0 |
.art | Arts and Entertainment, Community, Featured | 1 | $15.0 | $24.0 | $15.0 |
.band | Arts and Entertainment, Featured, Interest | 1 | $23.0 | $24.0 | $23.0 |
.events | Arts and Entertainment, Featured, Popular, gTLD, Leisure and Recreation | 1 | $31.0 | $14.0 | $31.0 |
.gallery | Arts and Entertainment, Popular, gTLD | 1 | $22.0 | $31.0 | $22.0 |
.movie | Arts and Entertainment, Featured, Interest, Shopping | 1 | $282.0 | $59.0 | $282.0 |
.news | Arts and Entertainment, Featured, Services | 1 | $25.0 | $763.0 | $25.0 |
.photography | Arts and Entertainment, Popular, gTLD, Interest, Services | 1 | $24.0 | $25.0 | $24.0 |
.photos | Arts and Entertainment, Popular, gTLD | 1 | $24.0 | $24.0 | $24.0 |
.pictures | Arts and Entertainment, Featured, Popular, gTLD | 1 | $14.0 | $38.0 | $14.0 |
.show | Arts and Entertainment, Featured | 1 | $31.0 | $24.0 | $31.0 |
.theater | Arts and Entertainment, Featured, Interest | 1 | $59.0 | $59.0 | $59.0 |
.theatre | Arts and Entertainment, Interest | 1 | $763.0 | $24.0 | $763.0 |
.video | Arts and Entertainment, Featured | 1 | $25.0 | $32.0 | $25.0 |
.agency | Business, Popular, gTLD | 1 | $24.0 | $24.0 | $24.0 |
.associates | Business, Featured, Popular, gTLD | 1 | $38.0 | $31.0 | $38.0 |
.business | Business, Featured | 1 | $24.0 | $31.0 | $24.0 |
.careers | Business, Popular, gTLD, Services | 1 | $59.0 | $36.0 | $59.0 |
.center | Business, Popular, gTLD | 1 | $24.0 | $31.0 | $24.0 |
.co.com | Business, Popular, gTLD | 1 | $32.0 | $38.0 | $32.0 |
.company | Business, Popular, gTLD | 1 | $24.0 | $38.0 | $24.0 |
.enterprises | Business, Popular, gTLD | 1 | $31.0 | $38.0 | $31.0 |
.farm | Business, Featured, Popular, gTLD, Services | 1 | $31.0 | $24.0 | $31.0 |
.foundation | Business, Popular, gTLD | 1 | $36.0 | $22.0 | $36.0 |
.gives | Business, Featured, Interest | 1 | $31.0 | $31.0 | $31.0 |
.gmbh | Business, Community, Featured | 1 | $38.0 | $50.0 | $38.0 |
.industries | Business, Featured, Popular, gTLD | 1 | $38.0 | $76.0 | $38.0 |
.limited | Business, Featured, gTLD | 1 | $38.0 | $22.0 | $38.0 |
.ltd | Business, Featured | 1 | $24.0 | $38.0 | $24.0 |
.management | Business, Popular, gTLD, Services | 1 | $22.0 | $24.0 | $22.0 |
.marketing | Business, Featured, Popular, gTLD, Services | 1 | $31.0 | $43.0 | $31.0 |
.partners | Business, Featured, Popular, gTLD | 1 | $50.0 | $25.0 | $50.0 |
.press | Business | 1 | $76.0 | $32.0 | $76.0 |
.pw | Business, ccTLD, Specialty | 1 | $22.0 | $19.0 | $22.0 |
.sarl | Business, Featured | 1 | $38.0 | $22.0 | $38.0 |
.solutions | Business, Popular, gTLD | 1 | $24.0 | $20.0 | $24.0 |
.srl | Business | 1 | $43.0 | $19.0 | $43.0 |
.studio | Business, Featured, Real Estate | 1 | $25.0 | $20.0 | $25.0 |
.trade | Business, Popular, gTLD | 1 | $32.0 | $22.0 | $32.0 |
.boston | Geographic | 1 | $19.0 | $22.0 | $19.0 |
.capetown | Geographic | 1 | $22.0 | $88.0 | $22.0 |
.city | Featured, Geographic | 1 | $20.0 | $24.0 | $20.0 |
.cologne | Geographic | 1 | $19.0 | $22.0 | $19.0 |
.cymru | Geographic | 1 | $20.0 | $19.0 | $20.0 |
.desi | Geographic | 1 | $17.0 | $17.0 | $17.0 |
.durban | Geographic | 1 | $22.0 | $17.0 | $22.0 |
.global | Featured, Geographic | 1 | $88.0 | $17.0 | $88.0 |
.international | Popular, Geographic, gTLD | 1 | $24.0 | $31.0 | $24.0 |
.joburg | Geographic | 1 | $22.0 | $31.0 | $22.0 |
.koeln | Geographic | 1 | $19.0 | $75.0 | $19.0 |
.nagoya | Popular, Geographic, gTLD | 1 | $17.0 | $20.0 | $17.0 |
.okinawa | Geographic | 1 | $17.0 | $30.0 | $17.0 |
.ryukyu | Geographic | 1 | $17.0 | $17.0 | $17.0 |
.saarland | Geographic | 1 | $31.0 | $50.0 | $31.0 |
.town | Featured, Geographic, gTLD | 1 | $31.0 | $35.0 | $31.0 |
.vegas | Geographic, gTLD, Leisure and Recreation | 1 | $75.0 | $45.0 | $75.0 |
.wales | Geographic | 1 | $20.0 | $25.0 | $20.0 |
.world | Featured, Geographic | 1 | $30.0 | $16.0 | $30.0 |
.yokohama | Geographic | 1 | $17.0 | $50.0 | $17.0 |
.coach | Featured, Sports | 1 | $50.0 | $59.0 | $50.0 |
.cricket | Featured, Interest, Sports | 1 | $35.0 | $35.0 | $35.0 |
.fan | Featured, Identity and Lifestyle, Sports | 1 | $45.0 | $10.0 | $45.0 |
.football | Featured, Interest, Sports | 1 | $25.0 | $20.0 | $25.0 |
.futbol | Featured, Popular, gTLD, Interest, Sports | 1 | $16.0 | $25.0 | $16.0 |
.golf | Featured, Interest, Sports | 1 | $50.0 | $31.0 | $50.0 |
.hockey | Featured, Interest, Sports | 1 | $59.0 | $59.0 | $59.0 |
.racing | Featured, Interest, Sports | 1 | $35.0 | $18.0 | $35.0 |
.rodeo | Popular, gTLD, Interest, Sports | 1 | $10.0 | $31.0 | $10.0 |
.run | Featured, Interest, Sports | 1 | $20.0 | $50.0 | $20.0 |
.soccer | Featured, Interest, Sports | 1 | $25.0 | $31.0 | $25.0 |
.team | Featured, Interest, Sports | 1 | $31.0 | $36.0 | $31.0 |
.tennis | Community, Featured, Interest, Sports | 1 | $59.0 | $34.0 | $59.0 |
.app | Featured, Services, Technology | 1 | $18.0 | $32.0 | $18.0 |
.chat | Featured, Technology | 1 | $31.0 | $25.0 | $31.0 |
.codes | Popular, gTLD, Technology | 1 | $50.0 | $36.0 | $50.0 |
.computer | Popular, gTLD, Shopping, Technology | 1 | $31.0 | $24.0 | $31.0 |
.digital | Featured, gTLD, Technology | 1 | $36.0 | $19.0 | $36.0 |
.domains | Popular, gTLD, Technology | 1 | $34.0 | $31.0 | $34.0 |
.download | Services, Technology | 1 | $32.0 | $24.0 | $32.0 |
.graphics | Popular, gTLD, Services, Technology | 1 | $25.0 | $59.0 | $25.0 |
.media | Featured, Popular, gTLD, Technology | 1 | $36.0 | $24.0 | $36.0 |
.network | Featured, Technology | 1 | $24.0 | $35.0 | $24.0 |
.onl | Popular, gTLD | 1 | $19.0 | $59.0 | $19.0 |
.software | Featured, Technology | 1 | $31.0 | $32.0 | $31.0 |
.systems | Popular, gTLD, Technology | 1 | $24.0 | $20.0 | $24.0 |
.tech | Featured, Technology | 1 | $7.0 | $31.0 | $59.0 |
.technology | Popular, gTLD, Technology | 1 | $24.0 | $110.0 | $24.0 |
.tube | Featured, Technology | 1 | $35.0 | $24.0 | $35.0 |
.viajes | Featured, Popular, gTLD, Technology | 1 | $59.0 | $30.0 | $59.0 |
.webcam | Popular, gTLD, Technology | 1 | $32.0 | $38.0 | $32.0 |
.ac.nz | 1 | $20.0 | $59.0 | $20.0 | |
.academy | Education, Popular, gTLD | 1 | $31.0 | $31.0 | $31.0 |
.accountants | Featured, gTLD, Money and Finance, Services | 1 | $110.0 | $15.0 | $110.0 |
.ae.org | ccTLD | 1 | $24.0 | $17.0 | $24.0 |
.africa.com | 1 | $30.0 | $13.0 | $30.0 | |
.ai | 2 | $200.0 | - | $200.0 | |
.airforce | Featured, Identity and Lifestyle | 1 | $38.0 | $2876.0 | $38.0 |
.apartments | Featured, Real Estate, Services | 1 | $59.0 | $19.0 | $59.0 |
.army | Featured, Identity and Lifestyle | 1 | $31.0 | $83.0 | $31.0 |
.asia | ccTLD, Popular, Geography, gTLD | 1 | $15.0 | $38.0 | $15.0 |
.at | ccTLD, Geography | 1 | $17.0 | $8.0 | $17.0 |
.au | ccTLD | 1 | $13.0 | $18.0 | $13.0 |
.auction | Featured, Shopping | 1 | $31.0 | $27.0 | $31.0 |
.auto | Featured, Services, Shopping | 1 | $2876.0 | $32.0 | $2876.0 |
.autos | Services, Shopping | 1 | $19.0 | $31.0 | $19.0 |
.baby | Featured, Identity and Lifestyle | 1 | $25.0 | $59.0 | $83.0 |
.bargains | Popular, gTLD, Shopping | 1 | $38.0 | $14.0 | $38.0 |
.be | ccTLD, Geography | 1 | $8.0 | $19.0 | $8.0 |
.beauty | Featured, Identity and Lifestyle | 1 | $18.0 | $31.0 | $18.0 |
.best | Popular, gTLD, Novelty | 1 | $27.0 | $56.0 | $27.0 |
.bid | Popular, gTLD, Leisure and Recreation, Shopping | 1 | $32.0 | $83.0 | $32.0 |
.bike | Popular, gTLD, Shopping | 1 | $31.0 | $38.0 | $31.0 |
.bingo | Featured, Leisure and Recreation | 1 | $59.0 | $38.0 | $59.0 |
.biz.pl | 1 | $14.0 | $31.0 | $14.0 | |
.boats | Featured, Shopping | 1 | $19.0 | $59.0 | $19.0 |
.boutique | Popular, gTLD, Shopping | 1 | $31.0 | $60.0 | $31.0 |
.br.com | ccTLD, Geography | 1 | $56.0 | $50.0 | $56.0 |
.build | Featured, Popular, gTLD, Shopping | 1 | $83.0 | $2876.0 | $83.0 |
.builders | Popular, gTLD, Real Estate, Services | 1 | $38.0 | $38.0 | $38.0 |
.cab | Popular, gTLD, Services | 1 | $38.0 | $36.0 | $38.0 |
.cafe | Featured, Food and Drink | 1 | $31.0 | $2876.0 | $31.0 |
.camera | Popular, gTLD, Interest | 1 | $59.0 | $14.0 | $59.0 |
.camp | Popular, gTLD, Interest, Leisure and Recreation | 1 | $60.0 | $31.0 | $60.0 |
.capital | Featured, Popular, gTLD, Money and Finance | 1 | $50.0 | $140.0 | $50.0 |
.car | Interest | 1 | $2876.0 | $38.0 | $2876.0 |
.cards | Featured, Popular, gTLD, Interest | 1 | $38.0 | $14.0 | $38.0 |
.care | Featured, gTLD, Interest | 1 | $36.0 | $113.0 | $36.0 |
.cars | Featured, Shopping | 1 | $2876.0 | $11.0 | $2876.0 |
.casa | Featured, Real Estate | 1 | $14.0 | $38.0 | $14.0 |
.cash | Featured, gTLD, Money and Finance | 1 | $31.0 | $30.0 | $31.0 |
.casino | Featured, Leisure and Recreation | 1 | $140.0 | $36.0 | $140.0 |
.catering | Featured, Food and Drink, Popular, gTLD, Services | 1 | $38.0 | $59.0 | $38.0 |
.cc | ccTLD, Popular, Specialty | 1 | $14.0 | $59.0 | $14.0 |
.ceo | Popular, gTLD, Identity and Lifestyle | 1 | $113.0 | $59.0 | $113.0 |
.ch | ccTLD, Geography | 1 | $11.0 | $38.0 | $11.0 |
.charity | Featured, Interest | 1 | $38.0 | $126.0 | $38.0 |
.cheap | Popular, gTLD, Shopping | 1 | $30.0 | $44.0 | $30.0 |
.church | Featured, gTLD, Identity and Lifestyle | 1 | $36.0 | $22.0 | $36.0 |
.claims | Featured, gTLD, Services | 1 | $59.0 | $13.0 | $59.0 |
.cleaning | Featured, Popular, gTLD, Services | 1 | $59.0 | $20.0 | $59.0 |
.clinic | Featured, gTLD, Services | 1 | $59.0 | $8.0 | $59.0 |
.clothing | Popular, gTLD, Shopping | 1 | $38.0 | $31.0 | $38.0 |
.cm | ccTLD, Geography, Specialty | 1 | $126.0 | $74.0 | $126.0 |
.cn.com | ccTLD, Geography | 1 | $25.0 | $13.0 | $44.0 |
.co.bz | 1 | $28.0 | $22.0 | $28.0 | |
.co.cm | 1 | $22.0 | $18.0 | $22.0 | |
.co.in | ccTLD | 1 | $13.0 | $8.0 | $13.0 |
.co.nz | ccTLD, Geography | 1 | $20.0 | $25.0 | $20.0 |
.co.za | ccTLD | 1 | $8.0 | $14.0 | $8.0 |
.coffee | Food and Drink, Popular, gTLD | 1 | $31.0 | $9.0 | $31.0 |
.college | Education, Featured | 1 | $25.0 | $14.0 | $74.0 |
.com.au | ccTLD, Geography | 1 | $13.0 | $38.0 | $13.0 |
.com.bz | 1 | $28.0 | $59.0 | $28.0 | |
.com.cm | 1 | $22.0 | $38.0 | $22.0 | |
.com.co | ccTLD, Other | 1 | $18.0 | $36.0 | $18.0 |
.com.de | ccTLD, Other | 1 | $8.0 | $31.0 | $8.0 |
.com.mx | ccTLD, Other | 1 | $27.0 | $36.0 | $27.0 |
.com.pl | ccTLD | 1 | $14.0 | $50.0 | $14.0 |
.com.re | 1 | $10.0 | $94.0 | $10.0 | |
.com.se | 1 | $14.0 | $59.0 | $14.0 | |
.community | Featured, Popular, gTLD, Identity and Lifestyle | 1 | $38.0 | $23.0 | $38.0 |
.condos | Featured, Popular, gTLD, Real Estate | 1 | $59.0 | $12.0 | $59.0 |
.construction | Popular, gTLD, Services | 1 | $38.0 | $23.0 | $38.0 |
.consulting | Featured, gTLD, Services | 1 | $36.0 | $32.0 | $36.0 |
.contractors | Popular, gTLD, Services | 1 | $31.0 | $50.0 | $31.0 |
.cool | Featured, Popular, gTLD, Novelty | 1 | $36.0 | $13.0 | $36.0 |
.coupons | Featured, Shopping | 1 | $50.0 | $38.0 | $50.0 |
.credit | Featured, gTLD, Money and Finance | 1 | $94.0 | $53.0 | $94.0 |
.cruises | Popular, gTLD, Leisure and Recreation | 1 | $59.0 | $50.0 | $59.0 |
.cx | 1 | $23.0 | $38.0 | $23.0 | |
.cz | 1 | $12.0 | $59.0 | $12.0 | |
.dance | Popular, gTLD, Leisure and Recreation | 1 | $23.0 | $59.0 | $23.0 |
.date | Identity and Lifestyle | 1 | $32.0 | $55.0 | $32.0 |
.dating | Featured, Popular, gTLD, Identity and Lifestyle | 1 | $50.0 | $15.0 | $50.0 |
.day | Novelty | 1 | $13.0 | $59.0 | $13.0 |
.deals | Featured, Shopping | 1 | $38.0 | $31.0 | $38.0 |
.degree | Education, Featured | 1 | $53.0 | $20.0 | $53.0 |
.delivery | Featured, Services | 1 | $50.0 | $34.0 | $50.0 |
.democrat | Popular, gTLD, Identity and Lifestyle | 1 | $38.0 | $94.0 | $38.0 |
.dental | Featured, gTLD, Services | 1 | $59.0 | $50.0 | $59.0 |
.dentist | Featured, Services | 1 | $59.0 | $14.0 | $59.0 |
.design | Featured, Services | 1 | $55.0 | $24.0 | $55.0 |
.dev | 1 | $15.0 | $94.0 | $15.0 | |
.diamonds | Popular, gTLD, Shopping | 1 | $59.0 | $31.0 | $59.0 |
.direct | Featured, gTLD, Services | 1 | $31.0 | $50.0 | $31.0 |
.directory | Popular, gTLD, Services | 1 | $20.0 | $25.0 | $20.0 |
.discount | Featured, gTLD, Shopping | 1 | $34.0 | $31.0 | $34.0 |
.doctor | Featured, Services | 1 | $94.0 | $23.0 | $94.0 |
.dog | Featured, Interest | 1 | $50.0 | $31.0 | $50.0 |
.edu.pl | 1 | $14.0 | $59.0 | $14.0 | |
.education | Education, Popular, gTLD | 1 | $24.0 | $25.0 | $24.0 |
.energy | Featured, gTLD, Services | 1 | $94.0 | $31.0 | $94.0 |
.engineer | Featured, Services | 1 | $31.0 | $38.0 | $31.0 |
.engineering | Featured, Popular, gTLD, Services | 1 | $50.0 | $35.0 | $50.0 |
.equipment | Popular, gTLD, Shopping | 1 | $25.0 | $25.0 | $25.0 |
.es | ccTLD, Geography | 1 | $11.0 | $2.0 | $11.0 |
.estate | Popular, gTLD, Money and Finance | 1 | $31.0 | $20.0 | $31.0 |
.eu.com | ccTLD, Geography | 1 | $23.0 | $50.0 | $23.0 |
.exchange | Featured, Popular, gTLD, Money and Finance, Shopping | 1 | $31.0 | $50.0 | $31.0 |
.expert | Featured, Popular, gTLD, Services | 1 | $59.0 | $13.0 | $59.0 |
.exposed | Popular, gTLD, Identity and Lifestyle | 1 | $25.0 | $31.0 | $25.0 |
.express | Featured, Identity and Lifestyle, Services | 1 | $31.0 | $50.0 | $31.0 |
.fail | Featured, gTLD, Novelty | 1 | $38.0 | $38.0 | $38.0 |
.faith | Identity and Lifestyle | 1 | $35.0 | $100.0 | $35.0 |
.family | Featured, Identity and Lifestyle | 1 | $25.0 | $77.0 | $25.0 |
.feedback | Novelty | 1 | $2.0 | $31.0 | $2.0 |
.fi | 1 | $20.0 | $27.0 | $20.0 | |
.finance | Featured, gTLD, Money and Finance, Services | 1 | $50.0 | $50.0 | $50.0 |
.financial | Featured, gTLD, Money and Finance, Services | 1 | $50.0 | $59.0 | $50.0 |
.firm.in | ccTLD | 1 | $13.0 | $20.0 | $13.0 |
.fitness | Featured, gTLD, Identity and Lifestyle, Services | 1 | $31.0 | $21.0 | $31.0 |
.flights | Popular, gTLD, Leisure and Recreation, Services | 1 | $50.0 | $38.0 | $50.0 |
.florist | Popular, gTLD, Services | 1 | $38.0 | $12.0 | $38.0 |
.fm | ccTLD, Geography, Specialty | 1 | $107.0 | $15.0 | $107.0 |
.fo | 1 | $77.0 | $22.0 | $77.0 | |
.forsale | Featured, Real Estate, Shopping | 1 | $31.0 | $13.0 | $31.0 |
.fun | Novelty | 1 | $27.0 | $22.0 | $27.0 |
.fund | Featured, gTLD, Money and Finance | 1 | $50.0 | $38.0 | $50.0 |
.furniture | Featured, gTLD, Shopping | 1 | $59.0 | $59.0 | $59.0 |
.fyi | Featured, Novelty | 1 | $20.0 | $94.0 | $20.0 |
.ga | 1 | $11.0 | $21.0 | $11.0 | |
.games | Featured, Leisure and Recreation | 1 | $21.0 | $25.0 | $21.0 |
.gay | Community, Featured, Identity and Lifestyle | 1 | $38.0 | $38.0 | $38.0 |
.gb.net | ccTLD | 1 | $4.0 | $25.0 | $12.0 |
.gdn | 1 | $15.0 | $38.0 | $15.0 | |
.geek.nz | 1 | $22.0 | $18.0 | $22.0 | |
.gen.in | ccTLD | 1 | $13.0 | $31.0 | $13.0 |
.gen.nz | 1 | $22.0 | $59.0 | $22.0 | |
.gifts | Featured, Shopping | 1 | $38.0 | $59.0 | $38.0 |
.glass | Popular, gTLD, Services | 1 | $59.0 | $59.0 | $59.0 |
.gold | Featured, Money and Finance | 1 | $94.0 | $19.0 | $94.0 |
.gr | ccTLD | 2 | $53.0 | - | $53.0 |
.gr.com | ccTLD, Geography | 1 | $21.0 | $36.0 | $21.0 |
.gratis | Featured, gTLD, Novelty | 1 | $25.0 | $45.0 | $25.0 |
.gripe | Featured, Popular, gTLD, Novelty | 1 | $38.0 | $38.0 | $38.0 |
.group | Featured, Identity and Lifestyle, Interest | 1 | $25.0 | $38.0 | $25.0 |
.guide | Featured, gTLD, Services | 1 | $38.0 | $10.0 | $38.0 |
.hair | Identity and Lifestyle | 1 | $18.0 | $13.0 | $18.0 |
.haus | Featured, gTLD, Real Estate | 1 | $31.0 | $14.0 | $31.0 |
.healthcare | Featured, Services | 1 | $59.0 | $20.0 | $59.0 |
.holdings | Popular, gTLD, Shopping | 1 | $59.0 | $59.0 | $59.0 |
.holiday | Featured, Popular, gTLD, Leisure and Recreation | 1 | $59.0 | $94.0 | $59.0 |
.homes | Real Estate | 1 | $19.0 | $15.0 | $19.0 |
.hospital | Featured, Services | 1 | $59.0 | $25.0 | $59.0 |
.house | Popular, gTLD, Real Estate | 1 | $36.0 | $59.0 | $36.0 |
.hu.net | 1 | $45.0 | $41.0 | $45.0 | |
.immo | Community, Featured, Real Estate | 1 | $38.0 | $12.0 | $38.0 |
.immobilien | Featured, Popular, gTLD, Real Estate | 1 | $38.0 | $44.0 | $38.0 |
.in.net | 1 | $10.0 | $38.0 | $10.0 | |
.ind.in | ccTLD | 1 | $13.0 | $50.0 | $13.0 |
.info.pl | ccTLD | 1 | $14.0 | $38.0 | $14.0 |
.institute | Popular, gTLD, Services | 1 | $20.0 | $36.0 | $20.0 |
.insure | Featured, gTLD, Services | 1 | $59.0 | $49.0 | $59.0 |
.investments | Featured, gTLD, Money and Finance, Services | 1 | $94.0 | $59.0 | $94.0 |
.irish | Identity and Lifestyle | 1 | $15.0 | $59.0 | $15.0 |
.jetzt | Identity and Lifestyle | 1 | $25.0 | $11.0 | $25.0 |
.jewelry | Featured, Shopping | 1 | $59.0 | $25.0 | $59.0 |
.jp | ccTLD, Geography | 1 | $41.0 | $60.0 | $41.0 |
.jp.net | 1 | $12.0 | $14.0 | $12.0 | |
.jpn.com | ccTLD, Other | 1 | $44.0 | $32.0 | $44.0 |
.kaufen | Featured, gTLD, Shopping | 1 | $38.0 | $110.0 | $38.0 |
.kitchen | Food and Drink, Popular, gTLD | 1 | $50.0 | $35.0 | $50.0 |
.la | ccTLD, Geography, Specialty | 1 | $38.0 | $43.0 | $38.0 |
.land | Popular, gTLD, Real Estate | 1 | $36.0 | $23.0 | $36.0 |
.lawyer | Featured, Services | 1 | $49.0 | $59.0 | $49.0 |
.lease | Featured, Popular, gTLD, Real Estate | 1 | $59.0 | $18.0 | $59.0 |
.legal | Featured, Services | 1 | $59.0 | $22.0 | $59.0 |
.li | ccTLD, Geography | 1 | $11.0 | $30.0 | $11.0 |
.lighting | Popular, gTLD, Shopping | 1 | $25.0 | $19.0 | $25.0 |
.limo | Popular, gTLD, Services | 1 | $60.0 | $31.0 | $60.0 |
.link | Popular, gTLD, Interest, Services | 1 | $14.0 | $59.0 | $14.0 |
.loan | Money and Finance, Services | 1 | $32.0 | $35.0 | $32.0 |
.loans | Featured, gTLD, Money and Finance, Services | 1 | $110.0 | $43.0 | $110.0 |
.love | Featured, Identity and Lifestyle | 1 | $35.0 | $19.0 | $35.0 |
.lt | 1 | $19.0 | $31.0 | $19.0 | |
.lu | 1 | $25.0 | $36.0 | $25.0 | |
.luxury | Popular, gTLD, Shopping | 1 | $43.0 | $14.0 | $43.0 |
.lv | 1 | $23.0 | $53.0 | $23.0 | |
.maison | Featured, Popular, gTLD, Real Estate | 1 | $59.0 | $19.0 | $59.0 |
.makeup | 1 | $18.0 | $42.0 | $18.0 | |
.maori.nz | 1 | $22.0 | $38.0 | $22.0 | |
.market | Featured, Shopping | 1 | $30.0 | $22.0 | $30.0 |
.markets | Shopping | 1 | $19.0 | $13.0 | $19.0 |
.mba | Education, Featured, Identity and Lifestyle | 1 | $31.0 | $22.0 | $31.0 |
.me.uk | ccTLD, Geography | 1 | $11.0 | $14.0 | $11.0 |
.memorial | Featured, Services | 1 | $59.0 | $21.0 | $59.0 |
.men | Novelty | 1 | $35.0 | $18.0 | $35.0 |
.menu | Popular, gTLD, Shopping | 1 | $43.0 | $9.0 | $43.0 |
.mex.com | 1 | $19.0 | $17.0 | $19.0 | |
.moda | Featured, gTLD, Interest, Shopping | 1 | $31.0 | $14.0 | $31.0 |
.money | Featured, Money and Finance, Services | 1 | $36.0 | $13.0 | $36.0 |
.monster | 1 | $7.0 | $25.0 | $14.0 | |
.mortgage | Featured, Money and Finance, Services | 1 | $53.0 | $22.0 | $53.0 |
.motorcycles | Shopping | 1 | $19.0 | $14.0 | $19.0 |
.mx | 1 | $44.0 | $15.0 | $44.0 | |
.navy | Featured, Identity and Lifestyle | 1 | $38.0 | $31.0 | $38.0 |
.net.bz | 1 | $28.0 | $35.0 | $28.0 | |
.net.cm | 1 | $22.0 | $51.0 | $22.0 | |
.net.in | ccTLD | 1 | $13.0 | $19.0 | $13.0 |
